Ask your questions away and let our dedicated customer service help you look through our FAQs to get your questions answered!
Innovaflex® a weldable polymeric tubings made through well controlled manufacturing process and have consistently tight tolerances from lot to lot. Made of non-DEHP and specially formulated thermoplastic resins, clarity of Innovaflex® tubing, high welding strength and full validation studies make it ideal for many biopharmaceutical applications.
| Innovaflex® grades | Cat. No. | Analogue | Pump Use |
|---|---|---|---|
| Innovaflex® | XP40-202-XXXX-XXXX | Cflex® 374 AdvantaFlex® Cellgyn® W-TPE® PureWeld® BioFlex® Flexelene® 135C |
Y |
*Cflex, trademarks of Saint Gobain
*Advantaflex, Advantapure trademarks of Newage industry
*WTPE trademark of WHK
*Cellgyn, Pharm-A-Line trademarks of TBL
*PureWeld trademarks of Watson Marlow
*Flexelene trademarks of Eldon James

Innovaflex® grades are biopharmaceutical pump tubings for single use assemblies, pumping, process filling and sampling applications in bioprocessing. They have very low particle spallation during pumping process, clear clarity, smoother inner and outter surface, and the most importantly, are weldable and sealable either pre or post-gamma irradiation. Innovaflex® pharmaceutical grades are ideal replacement to imported brands such as AdvantaFlex®, CFlex®, BioFlex®. Innovaflex® is FDA DMF III registered.
| Innovaflex® grades | Cat. No. | Length (M) | ID | OD | Wall |
|---|---|---|---|---|---|
| XP40-202-0159-0318 | 15.2 | 1/16″ | 1/8″ | 1/32″ | |
| XP40-202-0159-0476 | 15.2 | 1/16″ | 3/16″ | 1/16″ | |
| XP40-202-0318-0476 | 15.2 | 1/8″ | 3/16″ | 1/32″ | |
| XP40-202-0238-0556 | 15.2 | 3/32″ | 7/32″ | 1/16″ | |
| XP40-202-0318-0635 | 15.2 | 1/8″ | 1/4″ | 1/16″ | |
| XP40-202-0476-0794 | 15.2 | 3/16″ | 5/16″ | 1/16″ | |
| XP40-202-0476-0953 | 15.2 | 3/16″ | 3/8″ | 3/32″ | |
| XP40-202-0635-0953 | 15.2 | 1/4″ | 3/8″ | 1/16″ | |
| XP40-202-0635-1111 | 15.2 | 1/4″ | 7/16″ | 3/32″ | |
| XP40-202-0794-1111 | 15.2 | 5/16″ | 7/16″ | 1/16″ | |
| XP40-202-0635-1270 | 15.2 | 1/4″ | 1/2″ | 1/8″ | |
| XP40-202-0953-1588 | 15.2 | 3/8″ | 5/8″ | 1/8″ | |
| XP40-202-0794-1270 | 15.2 | 5/16″ | 1/2″ | 3/32″ | |
| XP40-202-0953-1270 | 15.2 | 3/8″ | 1/2″ | 1/16″ | |
| XP40-202-0953-1429 | 15.2 | 3/8″ | 9/16″ | 3/32″ | |
| XP40-202-1270-1905 | 15.2 | 1/2″ | 3/4″ | 1/8″ | |
| XP40-202-1588-2223 | 15.2 | 5/8″ | 7/8″ | 1/8″ | |
| XP40-102-1905-2540 | 7.62 | 3/4″ | 1″ | 1/8″ |
Innovaflex®standard length coils are 15’, 25’, 50’ and is available in a wide range of custom sizes. Innovaflex® is also available in a wide range of packaging configurations including spools, coils and cut lengths and hardness specifications.